India Business Information


India Sports

 

India vs Sri Lanka,2st Test 2015 Day 2

Sri Lanka vs India

P Sara Oval, Colombo, India tour of Sri Lanka, 2015

Sri Lanka vs India, First Test
Day 2: Stumps - Sri Lanka trail by 253 runs

SL 1st Innings - 140/3 (53 overs)

BattingOut Desc RB 4s6s SR
Dimuth Karunaratne lbw b Umesh 1 5 0 0 20.0
Kaushal Silva c Ashwin b A Mishra 51 118 8 0 43.2
Kumar Sangakkara c A Rahane b Ashwin 32 87 4 0 36.8
Lahiru Thirimanne batting 28 81 2 0 34.6
Angelo Mathews (c) batting 19 31 3 0 61.3
Extras 9 (b - 2 w - 0, nb - 4, lb - 3)
Total 140 (53 Overs, 3 Wickets)
Yet To bat: Dinesh Chandimal(wk), Jehan Mubarak, Dhammika Prasad, Rangana Herath, T Kaushal, Dushmantha Chameera
Bowler O M R W Nb Wd ER
Ishant Sharma 10 2 31 0 3 0 3.1
Umesh Yadav 11 5 34 1 0 0 3.1
Stuart Binny 11 3 24 0 1 0 2.2
Ravichandran Ashwin 14 2 37 1 0 0 2.6
Amit Mishra 7 1 9 1 0 0 1.3

Ind 1st Innings - 393

BattingOut Desc RB 4s6s SR
Murali Vijay lbw b Dhammika Prasad 0 4 0 0 0.0
Lokesh Rahul c Chandimal b Dushmantha Chameera 108 190 13 1 56.8
Ajinkya Rahane c D Karunaratne b Dhammika Prasad 4 11 1 0 36.4
Virat Kohli (c) c Mathews b Herath 78 107 8 1 72.9
Rohit Sharma lbw b Mathews 79 132 5 3 59.8
Stuart Binny c Dushmantha Chameera b Herath 10 40 0 0 25.0
Wriddhiman Saha (wk) lbw b Herath 56 117 6 0 47.9
Ravichandran Ashwin c K Silva b Mathews 2 7 0 0 28.6
Amit Mishra c Chandimal b Dushmantha Chameera 24 50 3 0 48.0
Ishant Sharma lbw b Herath 2 21 0 0 9.5
Umesh Yadav not out 2 8 0 0 25.0
Extras 28 (b - 8 w - 4, nb - 3, lb - 13)
Total 393 (114 Overs, 10 Wickets)
Bowler O M R W Nb Wd ER
Dhammika Prasad 24 7 84 2 0 2 3.5
Angelo Mathews 15 7 24 2 0 0 1.6
Dushmantha Chameera 20 2 72 2 2 2 3.6
Rangana Herath 25 3 81 4 0 0 3.2
T Kaushal 30 2 111 0 1 0 3.7
Hits: 1494, Rating : India vs Sri Lanka,2st Test 2015 Day 2 Rating ( 5 ) by 1 User(s).